Registration Counts
| Metric | Count |
| Total teams registered | 18 |
| Slam entries ($300.00 per team) | 18 |
| Redfish Aggregate | Sponsor Covered |
| Singles (Redfish/Trout/Flounder) | Sponsor Covered |
Singles are sponsor-paid: only 1st place pays $1,000.00 in each single category.
Inshore Slam (Top 3)
$300.00/team
Pot: $10,400.00 (18 teams × $300.00 + $5,000.00 sponsorship)
| Place | Split | Payout |
| 1 | 50% | $5,200.00 |
| 2 | 30% | $3,120.00 |
| 3 | 20% | $2,080.00 |
Heaviest Redfish Aggregate (Top 2)
Sponsor Covered
Fixed payout: $6,000.00 total
| Place | Split | Payout |
| 1 | Fixed | $4,000.00 |
| 2 | Fixed | $2,000.00 |
Heaviest Redfish (Sponsor)
1st only
Payout: $1,000.00
Heaviest Speckled Trout (Sponsor)
1st only
Payout: $1,000.00
Heaviest Flounder (Sponsor)
1st only
Payout: $1,000.00
Calcuttas ($100.00 per entry • Top 3 pays 50/30/20)
Auto
| Calcutta | Teams In | Pot |
| Slam Calcutta | 15 | $1,500.00 |
| Redfish Aggregate Calcutta | 14 | $1,400.00 |
| Redfish Calcutta | 15 | $1,500.00 |
| Speckled Trout Calcutta | 14 | $1,400.00 |
| Flounder Calcutta | 15 | $1,500.00 |
Pot: $1,500.00
| Place | Split | Payout |
| 1 | 50% | $750.00 |
| 2 | 30% | $450.00 |
| 3 | 20% | $300.00 |
Redfish Aggregate Calcutta
14 teams
Pot: $1,400.00
| Place | Split | Payout |
| 1 | 50% | $700.00 |
| 2 | 30% | $420.00 |
| 3 | 20% | $280.00 |
Pot: $1,500.00
| Place | Split | Payout |
| 1 | 50% | $750.00 |
| 2 | 30% | $450.00 |
| 3 | 20% | $300.00 |
Speckled Trout Calcutta
14 teams
Pot: $1,400.00
| Place | Split | Payout |
| 1 | 50% | $700.00 |
| 2 | 30% | $420.00 |
| 3 | 20% | $280.00 |
Flounder Calcutta
15 teams
Pot: $1,500.00
| Place | Split | Payout |
| 1 | 50% | $750.00 |
| 2 | 30% | $450.00 |
| 3 | 20% | $300.00 |
Admin marks team entries on the Registration section of the Admin Dashboard. Calcutta eligibility is controlled by the $100 checkboxes.